Core price
$149/mo 10 users includedCompetitive snapshot
One screen and advanced AI - versus the tools contractors already know.
Core is the $149/month operating platform: 10 users, a 30-day trial, guided setup, and advanced AI voice & text commands that actually perform the work - all on one dashboard.
Free trial
30 days Code TRIAL30Setup
Guided We help import your recordsAdd-ons
AI calls Receptionist / AdvancedOne screen for everything
CRM, jobs, scheduling, estimates, invoices, and follow-up live on a single dashboard - no bouncing between tabs and apps.
Advanced AI voice & text
Talk or type and Blue performs the action - creating jobs, drafting estimates, sending invoices, and booking follow-ups.
10 users for one price
Core is $149/mo with the whole crew included, then just $17/user - priced for the team, not one seat at a desk.
Compare, line by line.
Pick a tool to see how Core stacks up on the daily job-to-invoice loop.
vs Jobber
Jobber pricing →Jobber is strong field-service software. Core runs the same daily loop on one screen - then adds advanced AI voice & text commands that perform the work, plus 10 included users.
| Features | Blue Collar Voice Core · $149/mo · 10 users | Jobber Core $49/mo · 1 user | Jobber Grow $299/mo · growth |
|---|---|---|---|
| Included users | 10 | 1 | Team package |
| One-screen operating dashboard | One screen | Multi-screen | Multi-screen |
| CRM & customer history | Included | Included | Included |
| Jobs, scheduling & dispatch | Included | Basic | Included |
| Estimates, invoices & payments | Included | Included | Included |
| QuickBooks sync | Included | Not core | Included |
| Two-way text messaging | Included | Not core | Included |
| Voice & text commands that do the work | Included | No | No |
| AI drafts estimates, invoices & notes | Included | No | Limited AI |
| AI call answering | Optional add-on | Add-on from Grow | Add-on |
| Guided setup & import help | Included | Self-serve | Self-serve |
vs Housecall Pro
Housecall Pro pricing →Housecall Pro has a familiar workflow. Core keeps that workflow broad and makes advanced AI voice & text the operating layer that performs actions, not a separate side tool.
| Features | Blue Collar Voice Core · $149/mo · 10 users | Housecall Basic $79/mo · 1 user | Housecall Max $399/mo · up to 8 |
|---|---|---|---|
| Included users | 10 | 1 | Up to 8 |
| One-screen operating dashboard | One screen | Multi-screen | Multi-screen |
| CRM & customer history | Included | Included | Included |
| Jobs, scheduling & dispatch | Included | Included | Included |
| Estimates, invoices & payments | Included | Included | Included |
| QuickBooks sync | Included | Not core | Included |
| Time tracking & GPS | Included | Limited | Included |
| Two-way text messaging | Included | Add-on | Add-on |
| Voice & text commands that do the work | Included | No | No |
| AI drafts estimates, invoices & notes | Included | Limited AI | Limited AI |
| AI call answering | Optional add-on | Contact sales | Contact sales |
| Guided setup & import help | Included | Self-serve | Self-serve |
vs ServiceTitan
ServiceTitan pricing →ServiceTitan is built for larger, more complex operations. Core is the simpler, start-free path for small and growing teams that want one screen and advanced AI from day one.
| Features | Blue Collar Voice Core · $149/mo · 10 users | ServiceTitan Quote-based · enterprise |
|---|---|---|
| Best fit | Small & growing shops | Enterprise-style teams |
| Public monthly price | $149/mo | Request pricing |
| Included users | 10 | Quote based |
| One-screen operating dashboard | One screen | Module/plan dependent |
| CRM, jobs, dispatch & invoices | Included | Included |
| QuickBooks / accounting | Included | Available by setup |
| Voice & text commands that do the work | Included | Not the core focus |
| AI drafts estimates, invoices & notes | Included | Plan/module dependent |
| AI call answering | Optional add-on | Plan/module dependent |
| Setup | Guided, start free | Implementation-led |
| Launch speed | Minutes | Sales / implementation |
vs Answering Service
AI Receptionist →An answering service takes messages. Core runs the whole business on one screen, and the optional AI Receptionist adds call coverage connected to your real workflow.
| Features | Blue Collar Voice Core · $149/mo · 10 users | Answering service Usage-based |
|---|---|---|
| Runs CRM, jobs, estimates & invoices | Included | No |
| One-screen operating dashboard | One screen | No |
| Creates work from your commands | Included | No |
| Customer & job history in one place | Included | No |
| Voice & text commands that do the work | Included | No |
| AI drafts estimates, invoices & notes | Included | No |
| Call answering | Optional AI add-on | Included |
| Call summaries & transcripts | Included with add-on | Often limited |
| Books into your real workflow | Advanced AI add-on | Scripted / manual |
| Pricing model | Flat Core + optional add-on | Usage-based |
| Best use | Run the business | Message taking |
Based on public pricing and reported ServiceTitan ranges reviewed July 2026. Competitor plans, promos, and add-ons change often - recheck before publishing ads or sales collateral. Sources include Jobber pricing, Housecall Pro pricing, ServiceTitan pricing, and Blue Collar Voice launch pricing.
See the one-screen difference for yourself.
$149/mo · 10 users included · Code TRIAL30